According to California Proposition 13 (1978), local districts can levy this type of non-ad valorem tax if a supermajority of two-thirds of the voters approve. (A non-ad valorem tax is one that is not based on the value of the property that is being taxed.)
If voters approve them, parcel taxes can be imposed on public school districts, and on other local units of government. There are 1,042 public school districts in California[1] and between 1983-2009, about 245 of them have adopted a parcel tax.[2]
According to researchers William Duncombe and John Yinger in a 2007 study, California is the only state that allows parcel taxes as a method of funding schools.[3]
1983 was the first year that school districts put parcel tax questions on the ballot. Seven school districts referred parcel tax measures to the ballot that year. Three of those measures were approved.[4]
Approval rates of school district parcel taxes
Between 1983 and March 13, 2012, elections took place on 571 school district parcel tax requests. 308 of the school district parcel tax measures were approved.[5] (Note that in the period 1983-2011, a number of school districts held more than one parcel tax vote, so the figure of 301 approvals does not mean that 301 different school districts adopted a parcel tax.)
Between 2001 and June 2009, parcel tax elections took place in 132 districts. 83 of the districts that held an election in those years resulted in an approval of the tax.[3][6]
Donor disclosure
Sen. Leland Yee, D-San Francisco, said in April 2010 that California's open records law should be amended so that private, non-profit 501(c)(3) organizations that support the state's schools would be subject to the sunshine law.[7] If the state's sunshine law is amended in accordance with Yee's views, that would mean that when educational foundations give money to local campaigns to pass parcel tax measures, they would have to reveal their donors. California law currently requires that donors to political campaigns, including parcel tax campaigns, be disclosed. However, if an educational non-profit is a donor, the campaign only has to disclose the name of that foundation, not the names of any of the donors to that foundation. Yee's proposal would change this, so that voters could see not only who gave money to a campaign, but who gave money to a foundation that gave money to a campaign.
Election results, 2012
Legend:
|
- See also: School bond and tax elections in 2012
November 6
- See also: November 6, 2012 ballot measures in California
Note: This list is incomplete. It will become complete as all 58 counties report the local ballot measure elections they are administering for the November 6, 2012 ballot.
Measure | County | Rate | Outcome |
---|---|---|---|
Black Mountain, Measure P | Siskiyou | $30/year, indefinite | Pending |
Berkeley Pools, Measure O | Alameda | Varies depending on square footage | Pending |
Berryessa Union Schools | Santa Clara | $79/parcel for 8 years | Pending |
Centinela Valley Union, Measure CL | Los Angeles | 2?/square foot (residential) | Pending |
Chabot Las Positas Community College | Contra Costa | $28/year for 6 years | Pending |
Contra Costa Community College | Contra Costa | $11/year for 6 years | Pending |
Contra Costa Fire Protection District | Contra Costa | $75/year for 8 years | Pending |
Indian Wells Parcel Tax for Landscaping | Riverside | $171/year | Pending |
Guadalupe (City of) Library Parcel Tax | Santa Barbara | $20/year for 8 years | Pending |
Laguna Beach Open Space | Orange | $120/year | Pending |
Little Lake City, Measure TT | Los Angeles | $48/year for 5 years | Pending |
Martinez Unified | Contra Costa | $50/year for 5 years | Pending |
McCloud CSD, Measure Q | Siskiyou | $12/year, indefinite | Pending |
Mill Valley School District | Marin | $196/year for 8 years | Pending |
Oakland Zoo Parcel Tax | Alameda | $12/year | Pending |
Petaluma Parcel Tax for Parks | Sonoma | $52/year for 15 years | Pending |
Piedmont (City of), Measure Y | Alameda | Varies, 4 years | Pending |
Ponoma Library, Measure X | Los Angeles | $38/year in perpetuity | Pending |
San Bruno Park School District | San Mateo | $199/year for 5 years | Pending |
San Francisco (City College of), Proposition A | San Francisco | $79/year for 8 years | Pending |
San Leandro Unified | Alameda | $39/year for 5 years | Pending |
Santa Barbara Unified (elementary), Measure A | Santa Barbara | $48/year for 4 years | Pending |
Santa Barbara Unified (high school), Measure B | Santa Barbara | $45/year for 4 years | Pending |
Santa Clara Valley Water District | Santa Clara | $54/year, 3% annual increase, through 2029 | Pending |
Santa Monica Mountains, Measure HH | Los Angeles | $24/year for 10 years | Pending |
Ventura Unified School District | Ventura | $59/year for 4 years | Pending |
West Contra Costa Unified School District | Contra Costa | 7.2 cents/sq. ft. | Pending |
West Sonoma County, Measure K | Sonoma | $48/parcel for 8 years | Pending |
Westside Union, Measure WP | Los Angeles | $96/year for 4 years | Pending |
Wildomar (City of) for Parks | Riverside | $28/year | Pending |
Woodland Hills, Encino, Tarzan Mountains, Measure MM | Los Angeles | $19/year for 10 years | Pending |
July 10
- See also: July 10, 2012 ballot measures in California
June 5
- See also: June 5, 2012 ballot measures in California
Schools:
Measure | County | Rate | Outcome |
---|---|---|---|
Cotati-Rohnert Park Unified, Measure D | Sonoma | $89/year for 5 years | ![]() |
Hayward Unified, Measure G | Alameda | $58/year for 5 years | ![]() |
Jefferson Union High School, Measure Y | San Mateo | $48/year for 4 years | ![]() |
New Haven Unified, Measure H | Alameda | $180/year for 4 years | ![]() |
Peralta Community College, Measure B | Alameda | $48/year for 8 years | ![]() |
Redwood City Elementary, Measure W | San Mateo | $67/year for 5 years | ![]() |
Ross Valley Schools, Measure A | Marin | $458/year for 8 years | ![]() |
Santa Barbara Unified, Measure W | Santa Barbara | $54/year for 4 years | ![]() |
Santa Barbara Unified, Measure X | Santa Barbara | $54/year for 4 years | ![]() |
Santa Cruz High, Measure I | Santa Cruz | $38 for 8 years | ![]() |
Santa Cruz Elementary, Measure J | Santa Cruz | $85 for 8 years | ![]() |
Scotts Valley Schools, Measure K | Santa Cruz | $48/year for 3 years | ![]() |
West Contra Costa Unified, Measure K | Contra Costa | Extend 3 years and increase about $60/year for 5 years | ![]() |
Non-schools:
Measure | County | Rate | Outcome |
---|---|---|---|
Brooktrails Township CSD, Measure E | Mendocino | $100/year | ![]() |
Crockett CSD, Measure R | Contra Costa | $110/year | ![]() |
Davis (City of), Measure D | Yolo | $49/year | ![]() |
Dunsmuir Public Library, Measure N | Siskiyou | $125/year | ![]() |
East Contra Costa Fire District, Measure S | Contra Costa | $197/year for 10 years | ![]() |
Groveland CSD, Measure D | Tuolumne | $107/year | ![]() |
Higgins Fire Protection District, Measure B | Nevada | $100 | ![]() |
Highlands Police & Fire District, Measure Z | San Mateo | $65/year for 4 years | ![]() |
Mystic Mines CSD, Measure C | Nevada | $80/year | ![]() |
Muir Beach CSD, Measure E | Marin | $200/year for 4 years | ![]() |
North Auburn-Ophir Fire Area, Measure D | Placer | Increase by $40/year | ![]() |
Placer Hills Fire District, Measure E | Placer | $79/year | ![]() |
Portola Valley District Wayside II, Measure V | San Mateo | $950/year | ![]() |
Ross (Town of), Measure C | Marin | $1,000/year for 4 years | ![]() |
May 8
- See also: May 8, 2012 ballot measures in California
May 1
- See also: May 1, 2012 ballot measures in California
April 17
- See also: April 17, 2012 ballot measures in California
April 10
- See also: April 10, 2012 ballot measures in California
April 6
- See also: April 6, 2012 ballot measures in California
March 13
- See also: March 13, 2012 ballot measures in California
March 6
- See also: March 6, 2012 ballot measures in California
February 7
- See also: February 7, 2012 ballot measures in California
Election results, 2011
- See also: School bond and tax elections in 2011
November 15
- See also: November 15, 2011 ballot measures in California
November 8
- See also: November 8, 2011 ballot measures in California
Measure | County | Rate | Outcome |
---|---|---|---|
California City, Measure A | Kern | $150/year for 10 years | ![]() |
Corte Madera, Measure C | Marin | $60/year | ![]() |
Hesperia, Measure F | San Bernardino | $85/year | ![]() |
Lafayette, Measure G | Contra Costa | $89/year for 10 years | ![]() |
Lucas Valley, Measure E | Marin | $95/year | ![]() |
Marinwood CSD, Measure E | Marin | 28 cents per sq. ft. | ![]() |
Pioneer Fire Protection, Measure F | El Dorado | $85/year | ![]() |
Prattville/Almanor, Measure B | Plumas | $75/year for 10 years | ![]() |
Riverside Library, Measure I | Riverside | $19 for ten years | ![]() |
San Marino, Measure S | Los Angeles | $395 to $1,071 for 4 years | ![]() |
San Rafael, Measure F | Marin | $95/year | ![]() |
West Almanor, Measure A | Plumas | $200/parcel | ![]() |
West Point Fire Protection, Measure A | Calaveras | $78.5/year | ![]() |
Burlingame Elementary, Measure E | San Mateo | $76/year for 4 years | ![]() |
Las Virgenes Schools, Measure K | Ventura | $95/year for 8 years | ![]() |
Mammoth Unified, Measure S | Mono | $59/year for five years | ![]() |
Pacific Grove Schools, Measure V | Monterey | $60/year for 4 years | ![]() |
Pacifica Schools, Measure L | San Mateo | $118/year for 10 years | ![]() |
Palos Verdes Peninsula Schools, Measure M | Los Angeles | $374/year indefinitely | ![]() |
Tamalpais Union, Measure B | Marin | $238.78 for 10 years | ![]() |
August 30
- See also: August 30, 2011 ballot measures in California
July 21
- See also: July 21, 2011 ballot measures in California
July 12
- See also: July 12, 2011 ballot measures in California
June 21
- See also: June 21, 2011 ballot measures in California
June 7
- See also: June 7, 2011 ballot measures in California
May 3
- See also: May 3, 2011 ballot measures in California
Measure | County | Rate | Outcome |
---|---|---|---|
Cupertino Union, Measure C | Santa Clara | $125 for 6 years | ![]() |
Davis, Measure A | Yolo | $200 for 2 years | ![]() |
Dixie School District, Measure A | Marin | $352 for 8 years | ![]() |
Jefferson Union, Measure C | San Mateo | $96 for 4 years | ![]() |
John Swett, Measure A | Contra Costa | $60 for 4 years | ![]() |
Lafayette, Measure B | Contra Costa | $176 for 4 years | ![]() |
Los Altos, Measure E | Santa Clara | $193 for 6 years | ![]() |
Los Gatos-Saratoga, Measure A | Santa Cruz | $49 for 6 years | ![]() |
New Haven Unified, Measure B | Alameda | $180 for 4 years | ![]() |
Pleasanton Unified, Measure E | Alameda | $98 for 4 years | ![]() |
Ravenswood City, Measure B | San Mateo | $98 for 7 years | ![]() |
San Carlos, Measure A | San Mateo | $110.60 for 8 years | ![]() |
Sunnyvale, Measure B | Santa Clara | $59 for 7 years | ![]() |
April 12
- See also: April 12, 2011 ballot measures in California
March 8
- See also: March 8, 2011 ballot measures in California
March 1
- See also: March 1, 2011 ballot measures in California
Election results, 2010
- See also: School bond and tax elections in 2010
November 2
- See also: November 2, 2010 election in California
Schools
18 school parcel tax measures were on the November 2 ballot. Only 2 of them were approved.
Measure | County | Rate | Outcome |
---|---|---|---|
Auburn Union, Measure L | Placer | $59/year for 5 years | ![]() |
Benecia Unified, Measure C | Solano | $58/year for 6 years | ![]() |
Berkeley Unified, Measure H | Alameda | 6.31 cents/sq ft for 10 years | ![]() |
Cutler-Orosi Unified, Measure U | Fresno/Tulare | $89/year, no sunset | ![]() |
Cambrian Schools, Measure L | Santa Clara | $96/year for 6 years | ![]() |
Eastside Union, Measure I | Santa Clara | $98/year for 6 years | ![]() |
Foothill-De Anza, Measure E | Santa Clara | $69/year for 6 years | ![]() |
Fremont Unified, Measure K | Alameda | $53/year for 5 years | ![]() |
Jefferson Union, Measure P | San Mateo | $96/year for 4 years | ![]() |
John Swett Unified, Measure J | Contra Costa | $96/year for 4 years | ![]() |
Oakland Unified, Measure L | Alameda | $195/year for 10 years | ![]() |
Pomona Unified, Measure SS | Los Angeles | $96/year for 4 years | ![]() |
San Diego Unified, Measure J | San Diego | $98/year for 5 years | ![]() |
South Bay Union, Measure O | San Diego | $96/year for 4 years | ![]() |
Three Rivers, Measure V | Tulare | $56/year for 5 years | ![]() |
Travis Unified, Measure B | Solano | $250/year for 3 years | ![]() |
Ventura Unified, Measure H | Ventura | $96/year for 4 years | ![]() |
West Contra Costa Unified, Measure M | Contra Costa | 7.2 cents per sq ft. for 5 years | ![]() |
Non-schools
Measure | County | Rate | Outcome |
---|---|---|---|
Albany (City of), Measure P | Alameda | ![]() | |
Bear Valley, Measure F | Kern | $140 (one-time) | ![]() |
Bethel Island, Measure X | Contra Costa | $252.29/annually for 10 years | ![]() |
Cameron Estates, Measure C | El Dorado | $250-$375/year | ![]() |
California City, Measure E | Kern | $120/year for 10 years | ![]() |
Corte Madera Emergency, Measure C | Marin | $60/year | ![]() |
Fairfax Paramedia, Measure D | Marin | $42.50/year with annual increases | ![]() |
Forestville Fire, Measure V | Sonoma | $75/year | ![]() |
Kentfield Paramedic, Measure O | Marin | $42.50/year with annual increases | ![]() |
Larkspur Paramedic, Measure E | Marin | $42.50/year with annual increases | ![]() |
Marin Area 13, Measure J | Marin | Increase of $23/year | ![]() |
Marin Area 19, Measure K | Marin | Increase of $23/year | ![]() |
Marin Area 27, Measure L | Marin | $42.50/year with annual increases | ![]() |
Marin Area 28, Measure M | Marin | Increase by $24 to $64/year | ![]() |
Marin Area 31, Measure N | Marin | Increases of $38 to $57 | ![]() |
Marinwood, Measure Q | Marin | Increase by $23 up to $108 | ![]() |
McCloud Fire/Emergency, Measure F | Siskiyou | $76.50/year | ![]() |
North Edwards Water, Measure H | Kern | $50/year for 4 years | ![]() |
Oakland (City of), Measure BB | Alameda | Revise 2004's Measure Y | ![]() |
Oakland (City of), Measure X | Alameda | $360/year for 4 years | ![]() |
Oak Tree Community District, Measure B | Nevada | $27/year | ![]() |
Pacific Grove Library, Measure Q | Monterey | $95/year | ![]() |
Ross Paramedic, Measure G | Marin | Continue $42.50/year with annual increases | ![]() |
San Anselmo Paramedic, Measure H | Marin | Continue $42.50/year with annual increases | ![]() |
Santa Clara Healthy Kids, Measure A | Santa Clara | $29/year | ![]() |
San Rafael Paramedic, Measure I | Marin | $23/year increase | ![]() |
Sleepy Hollow Paramedic, Measure R | Marin | Continue $42.50/year with annual increases | ![]() |
Susan River, Measure U | Lassen | $79/year | ![]() |
June 22
- See also: June 22, 2010 ballot measures in California
June 15
- See also: June 15, 2010 ballot measures in California
June 8
- See also: June 8, 2010 ballot measures in California
Twenty-three parcel tax measures were on the June 8, 2010 ballot. 17 of them (74%) were approved. Of the parcel tax measures on the June 8 ballot, eleven were for school funding and twelve were for non-school taxing districts, including libraries, cities and so on.
A notable school parcel tax on the June 8 ballot was the San Mateo Community College parcel tax, Measure G, which narrowly passed. Measure G was the first time a community college parcel tax was on a California ballot.
Measure | County | Rate | Outcome |
---|---|---|---|
Alturas Mosquitoes, Measure O | Modoc | ![]() | |
Alum Rock, Measure I | Santa Clara | $160/year for five years | ![]() |
Berkeley Public Pools, Measure C | Alameda | $58/year | ![]() |
Buena Park, Measure B | Orange | 3.75 cents per square foot | ![]() |
Cabrillo USD, Measure E | San Mateo | $150/year | ![]() |
Contra Costa Service Area P-6, Measure E | Contra Costa | $38/year for five years | ![]() |
Cutler-Orosi USD, Measure P | Fresno, Tulare | $97/year, no sunset | ![]() |
Desert Hot Springs, Measure G | Riverside | $121 for 10 years | ![]() |
Kensington, Measure G | Contra Costa | $200/year, no sunset | ![]() |
Los Angeles USD, Measure E | Los Angeles | $100/year | ![]() |
Marin Free Library, Measure A | Marin | $49/year | ![]() |
Milpitas, Measure B | Santa Clara | $84/year | ![]() |
Mount Pleasant, Measure H | Santa Clara | $95/year for five years | ![]() |
Muir Beach, Measure E | Marin | $300-$3,250/year | ![]() |
North County Libraries, Measure L | Santa Clara | $76/year | ![]() |
Oak Grove, Measure C | Santa Clara | $68/year | ![]() |
Russian River Fire, Measure F | Sonoma | $140 | ![]() |
San Anselmo Library, Measure B | Marin | $49/year | ![]() |
San Francisco Unified, Measure A | San Francisco | $16-32/year | ![]() |
San Mateo Community Colleges, Measure G | San Mateo | $34/year | ![]() |
San Rafael Library, Measure C | Marin | $49/year | ![]() |
Santa Venetia, Measure D | Marin | $530-$4,000/year | ![]() |
Surprise Valley, Measure P | Modoc | ![]() |
May 25
- See also: May 25, 2010 ballot measures in California
May 4
- See also: May 4, 2010 ballot measures in California
March 2
- See also: March 2, 2010 ballot measures in California
February 23
- See also: February 23, 2010 ballot measures in California
Election results, 2009
November 3
- See also: November 3, 2009 ballot measures in California
Cities
Schools
Measure | County | Rate | Outcome |
---|---|---|---|
Acalanes Union, Measure G | Contra Costa | $189 annually | ![]() |
Albany USD, Measure I | Alameda | $149 annually | ![]() |
Albany USD, Measure J | Alameda | Combine 3 taxes into one | ![]() |
Culver City, Measure EE | Los Angeles | $96 annually | ![]() |
Fremont Union, Measure G | Santa Clara | $98 annual/renewal | ![]() |
Lagunitas, Measure A | Marin | $325 annually | ![]() |
Larkspur, Measure B | Marin | $368.88 annually | ![]() |
Long Beach, Measure T | Los Angeles | $92 annually | ![]() |
Oxnard Schools, Measure E | Ventura | $99 annually | ![]() |
Santa Clara Unified, Measure C | Santa Clara | $138 annual | ![]() |
Walnut Creek, Measure H | Contra Costa | $82 annually | ![]() |
August 28
- See also: August 28, 2009 ballot measures in California
August 25
- See also: August 25, 2009 ballot measures in California
June
- See also: June 2, June 16, June 23 and June 30
May 19
- See also: May 19, 2009 ballot measures in California
May 5
- See also: May 5, 2009 ballot measures in California
Measure | County | Rate | Outcome |
---|---|---|---|
Arbuckle-College City Fire Protection District parcel tax, May 2009 | Colusa | $79.19 indefinitely | ![]() |
Cupertino Union School District parcel tax, Measure B, May 2009 | Santa Clara | $125 for 6 years | ![]() |
Jefferson Elementary School District parcel tax, Measure A, May 2009 | San Mateo | $85 for 7 years | ![]() |
Moreland School District parcel tax, Measure A, May 2009 | Santa Clara | $95 for 8 years | ![]() |
San Carlos School District parcel tax, Measure B, May 2009 | San Mateo | $78 for 6 years | ![]() |
San Marino Unified School District parcel tax, Measure E, May 2009 | Los Angeles | $795 for 6 years | ![]() |
San Ramon Valley school district parcel tax, May 2009 | Contra Costa | $144 for 7 years | ![]() |
Showcase Ranches Community Services District parcel tax, Measure A, May 2009 | El Dorado | $125 increase, indefinite | ![]() |
Woodside Elementary School District parcel tax, Measure C, May 2009 | San Mateo | $242 for 8 years | ![]() |
March 3
- See also: March 3, 2009 ballot measures in California
Election results, 2008
November 4
- See also: November 4, 2008 ballot measures in California
Non-school
Twenty-seven non-school parcel tax increases were requested in November. Of the twenty-seven, ten were approved.
- Nine were city requests.
- One was a county request.
- Seventeen were for special districts.
- All required a 2/3rds supermajority vote to pass.
Measure | County | Rate | Outcome |
---|---|---|---|
Alameda-Contra Costa Transit District Measure VV, 2008 | Alameda/Contra Costa | $300/parcel | ![]() |
Albany Measure EE | Alameda | Increase by 4%/year | ![]() |
Arrowbear water district parcel tax, Measure U, 2008 | San Bernardino | $45/parcel | ![]() |
Berkeley tax measure GG, 2008 | Alameda | $.04083/square foot | ![]() |
Cameron Estates parcel tax, Measure H, 2008 | El Dorado | Increase of $250/parcel | ![]() |
Contra Costa Tax Measure F, 2008 | Contra Costa | $108/parcel | ![]() |
El Medio Fire Protection Measure B parcel tax, 2008 | Butte | $58/parcel | ![]() |
Gold Ridge fire protection district parcel tax, Measure O, 2008 | Sonoma | $45/parcel | ![]() |
Hayfork Park Measure V, 2008 | Trinity | $20/parcel | ![]() |
Honey Lake Valley Swimming Pool, Measure R, 2008 | Lassen | $25/parcel | ![]() |
Lake Shastina police parcel tax, Measure R, 2008 | Siskiyou | $97/parcel | ![]() |
Long Beach Funding for Bond Repayment, Measure I, 2008 | Los Angeles | $120/parcel | ![]() |
Los Angeles City Proposition A (2008) | Los Angeles | $36/parcel | ![]() |
McCloud Community Services parcel tax, Measure T, 2008 | Siskiyou | $153/parcel | ![]() |
Mi-Wuk/Sugar Pine Fire Protection District Special Tax, Measure V, 2008 | Tuolumne | Various | ![]() |
Oakland police parcel tax, Measure NN, 2008 | Alameda | $107 increasing to $367 in 3 years | ![]() |
Parlier parcel tax, Measure S, 2008 | Fresno | $300/parcel | ![]() |
Pine Mountain Paramedic Training Measure K, 2008 | Kern | $70/parcel | ![]() |
Piru cemetery tax, Measure M, 2008 | Ventura | $25/parcel | ![]() |
Post Mountain Public Utilities, Measure T, 2008 | Trinity | $35/parcel | ![]() |
San Diego Proposition A | San Diego | $52/parcel | ![]() |
San Leandro police parcel tax, Measure TT, 2008 | Alameda | $48/parcel | ![]() |
Santa Cruz beach parcel tax, Measure E, 2008 | Santa Cruz | $28/SF parcel, $94/others, $10/undeveloped | ![]() |
Scott Valley fire district parcel tax, Measure N, 2008 | Siskiyou | $40/parcel | ![]() |
Twin Cities 911 bond, 2008 | Marin | $109/parcel | ![]() |
Union City Services Tax, Measure UU, 2008 | Alameda | $95-$112/parcel | ![]() |
Weaverville/Douglas City Parks, Measure U, 2008 | Trinity | ad valorem | ![]() |
School
Twenty-one school parcel tax ballot propositions were on the November 4, 2008 ballot in 21 school districts. In order to pass, each parcel tax measure needed the approval of a supermajority of at least 2/3rds of those voters voting in the election.
Seventeen of the parcel tax levies were approved; four were defeated.
Measure | County | Rate | Years | Outcome |
---|---|---|---|---|
Measure T, Alta-Dutch Flat Union Schools | Placer | $45/parcel | 4 years | ![]() urban meyer adam shulman adam shulman nfl power rankings week 13 nfl power rankings week 13 patrice patrice
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment